 |
Call us! We can help. 905-607-4022 |
|
|
Orthotic Care for the Whole Family! |
Semi-Orthopedic Footwear
Rehabilitation Footwear
Piedro® rehabilitation shoes are made on extra depth lasts.
They provide extra support through medial and lateral extended heel stiffeners and a removable, anatomically shaped full length foot-bed.
The construction of Piedro's® rehabilitation footwear makes adaptations straight forward.
Piedro Rehabilitation Footwear is recommended for the following:
- Children who need shoes with more support
- Neuro-physiological conditions such as Cerebral Palsy
- Varus or valgus instability
- Painful or pressure sensitive feet
- Attachment of external bracing such as used in the SMART Walker Orthosis
| Name | Sizes | Width(s) | Code |
| Fuchsia Nubuck - Lace | 18-29 | 4 | 2335.0102 |
|
|
| Name | Sizes | Width(s) | Code |
| Pink Nubuck - Lace | 18-29 | 4 | 2335.0302 |
|
 |
|
 |
| Name | Sizes | Width(s) | Code |
| Blue Nubuck - Lace | 18-29 | 4 | 2329-5302 |
|
|
| Name | Sizes | Width(s) | Code |
Taupe Nubuck - Velcro® with protective rubber toe-caps. | 18-29 | 4 | 2333.1602 |
|
 |
|
 |
| Name | Sizes | Width(s) | Code |
Black Fat Nubuck - Lace with protective rubber toe-caps. | 18-29 | 4 | 2338.9800 |
|
|
| Name | Sizes | Width(s) | Code |
Pink Nubuck - Velcro® with real sheepskin lining | 18-35 | 5 | 2294.0302 |
|
 |
|
 |
| Name | Sizes | Width(s) | Code |
Blue Nubuck - Velcro® with real sheepskin lining | 18-35 | 5 | 2293.5602 |
|
|
| Name | Sizes | Width(s) | Code |
| Blue Fat Nubuck - Lace | 20-42 | 1, 2, 3, 4, 5, 6, 7 | 2471.5604 |
|
 |
|
 |
| Name | Sizes | Width(s) | Code |
| Black Fat Nubuck - Lace | 20-42 | 1, 2, 3, 4, 5, 6, 7 | 2471.9804 |
|
|
| Name | Sizes | Width(s) | Code |
| Fuchsia Nubuck - Velcro® | 18-36 | 3, 5 | 2472.0102 |
|
 |
|
|
| Name | Sizes | Width(s) | Code |
| White/Pink - Velcro® | 24-36 | 5 | 2110.0199 |
|
|
| Name | Sizes | Width(s) | Code |
| Black/Grey - Velcro® | 24-36 | 5 | 2110.9800 |
|
 |
|
 |
|
Procedure
Wondering what happens when you walk through our doors?
|
|